<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	
	<channel>
		<title></title>
		<link>http://www.tallinn.ee/eng/ettevotjale/uudised</link>
		<description></description>
		
		<item>
			<title>EMT opened first 4G test network in Estonia</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/uudised?id=29899</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/uudised?id=29899</guid>
			<description>On Thursday 25th February, The EMT network switched on the 4G data communication connection of the new mobile communication generation, and the first test network in Estonia was opened for use.

“The functioning of the 4G or the fourth generation super-high-speed mobile data communication in the test network will bring the 4G commercial network within the reach of Estonian mobile communication customers,” said Valdo Kalm, Chairman of the Management Board of EMT. “As far as we know, this is the first time such a test network has been opened in Eastern Europe and EMT is also among the global pioneers in the field.”</description>
			
			<pubDate>2010-03-15T16:19:01+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Yoga rises from the ashes: watch out, India, USA, and the United Arab Emirates!</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/uudised?id=29898</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/uudised?id=29898</guid>
			<description>This year, technology company Yoga is building so-called sample intelligent offices in San Jose, Mumbai and Abu Dhabi. The former head of Hansabank, Indrek Neivelt, recently joined the reborn company</description>
			
			<pubDate>2010-03-15T15:53:40+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonia's Eesti Energia, French CNIM group to sign agreement on waste-to-energy unit</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Estonia-s-Eesti-Energia,-French-CNIM-group-to-sign-agreement-on-waste-to-energy-unit</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Estonia-s-Eesti-Energia,-French-CNIM-group-to-sign-agreement-on-waste-to-energy-unit</guid>
			<description>BNS - The Estonian state owned energy group Eesti Energia is about to sign an agreement with the French industrial group CNIM on Thursday on building a waste incineration unit at the Iru cogeneration plant just outside Tallinn.</description>
			
			<pubDate>2010-03-11T14:06:04+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Economy expanded 2.5% for first time in eight quarters</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Economy-expanded-2.5-for-first-time-in-eight-quarters</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Economy-expanded-2.5-for-first-time-in-eight-quarters</guid>
			<description>Gross domestic product rose a seasonally adjusted 2.5 percent in the fourth quarter from third quarter, Statistics Office said today. Output shrank a revised 9.5 percent from a year earlier, compared with a preliminary estimate of a 9.4 percent slump. The economy shrank an annual 14.1 percent last year, the statistics office said.</description>
			
			<pubDate>2010-03-11T10:45:00+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Fits.me made it to the list as having the biggest business potential solution in  Europe</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Fits.me-made-it-to-the-list-as-having-the-biggest-business-potential-solution-in-Europe</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Fits.me-made-it-to-the-list-as-having-the-biggest-business-potential-solution-in-Europe</guid>
			<description>The virtual fitting room service Fits.me developed by the Estonian enterprise Massi Miliano was chosen as one of the promising enterprises in the reowned European visionary conference &quot;Plugg&quot;. The service will be introduced on Thursday, 11. of March in Brussel in front of risk capitalists, visionaries and the experts of Economy 2.0.</description>
			
			<pubDate>2010-03-09T13:33:42+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Financial services sector in Estonia</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Financial-services-sector-in-Estonia</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Financial-services-sector-in-Estonia</guid>
			<description>Report prepared for The Ministry of Economic Affairs of Estonia and the Development Fund of Esonia</description>
			
			<pubDate>2010-03-08T17:53:10+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Bank of Esonia: Resuming economic growth will also start stabilising the labour market</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Bank-of-Esonia-Resuming-economic-growth-will-also-start-stabilising-the-labour-market</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Bank-of-Esonia-Resuming-economic-growth-will-also-start-stabilising-the-labour-market</guid>
			<description>According to preliminary data, productivity per employed person grew by 1.8% year-on-year in the last quarter of 2009. Since employers have widely used such measures as decreasing working hours and cutting wages, the number of jobs declined to a lesser degree in 2009 as a whole compared to the extent of the economic contraction.</description>
			
			<pubDate>2010-03-08T17:38:03+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Saudi sheikh's next visit to Estonia may take place in early summer</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Saudi-sheikh-s-next-visit-to-Estonia-may-take-place-in-early-summer</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Saudi-sheikh-s-next-visit-to-Estonia-may-take-place-in-early-summer</guid>
			<description>The next visit to Estonia of Sheikh Saied Nasser Al-Badawi who was here at the second half of February at the head of a high-level Saudi business delegation can be expected in early summer and perhaps with an even bigger delegation, Enterprise Estonia said.</description>
			
			<pubDate>2010-03-08T16:46:47+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonian Export Directory 2010</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Estonian-Export-Directory-2010</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Estonian-Export-Directory-2010</guid>
			<description>Estonian Export Directory 2010 presents more than 1000 Estonian exporting companies in alphabetical order and also by products and services. Additionally, you will find up-to-date overview about the constantly developing economic situation in Estonia and overview about the Estonian Companies’ Competitiveness Ranking 2009. All this information in English, German and French.</description>
			
			<pubDate>2010-03-08T10:54:02+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Ericsson Eesti planning to invest EUR 6.4 mln</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Ericsson-Eesti-planning-to-invest-EUR-6.4-mln</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Ericsson-Eesti-planning-to-invest-EUR-6.4-mln</guid>
			<description>BNS - Ericsson Eesti, which is increasing the volumes of its output, is planning to invest 100 million kroons this year; among other things it is planning to launch two new production lines.</description>
			
			<pubDate>2010-03-05T10:46:10+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn Airport CEO: things are improving</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Tallinn-Airport-CEO-things-are-improving</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Tallinn-Airport-CEO-things-are-improving</guid>
			<description>Rein Loik, chairman of Tallinn Airport, says that the airport's business results continue to improve. &quot;February cargo figure was very good and I hope that things will get better,&quot; said Loik to Äripäev.</description>
			
			<pubDate>2010-03-04T15:26:19+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Cargo in Port of Tallinn up 20% in a year</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Cargo-in-Port-of-Tallinn-up-20-in-a-year</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Cargo-in-Port-of-Tallinn-up-20-in-a-year</guid>
			<description>State-owned Port of Tallinn said it handled 2.5 million tons of cargo in February that is 12% more than a year ago. Including January handling, Port of Tallinn handled 5.6 million tons of cargo or 19% more than in January-February 2009, writes aripaev.ee</description>
			
			<pubDate>2010-03-04T15:23:19+02:00</pubDate>
			
		</item>
		
		<item>
			<title>airBaltic to open two new routes from Tallinn</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/airBaltic-to-open-two-new-routes-from-Tallinn</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/airBaltic-to-open-two-new-routes-from-Tallinn</guid>
			<description>Latvian national airline airBaltic will launch two new routes from Tallinn to Finnish towns Tampere and Oulu in spring.</description>
			
			<pubDate>2010-03-04T15:20:58+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn TV Tower to become new tourist magnet</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Tallinn-TV-Tower-to-become-new-tourist-magnet</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Tallinn-TV-Tower-to-become-new-tourist-magnet</guid>
			<description>The modernization of the 314-metre-high Tallinn TV Tower that will start in April will cost over 100 million kroons, according to Aare Siimon, chairman of supervisory board of Teletorn, reported ERR.</description>
			
			<pubDate>2010-03-04T14:29:45+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Economic policy statement of Eesti Pank</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Economic-policy-statement-of-Eesti-Pank-2</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Economic-policy-statement-of-Eesti-Pank-2</guid>
			<description>The economic upturn in the fourth quarter of 2009 was mostly driven by the improving exporting sector. Estonia's economy grew by 2.6% in the fourth quarter of 2009 compared to the previous quarter. The growth was mainly supported by both the recovering global economic situation and several one-off factors.</description>
			
			<pubDate>2010-03-04T09:04:51+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Äripäev.ee: Estonia is back in business</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Aripaev.ee-Estonia-is-back-in-business</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Aripaev.ee-Estonia-is-back-in-business</guid>
			<description>Björn Wahlroos, chairman of the board of directors of Sampo Pank, and many other Scandinavian executives agree that the economic crisis has taught Estonians that they need to attract more foreign investments if they want to leave the current downturn behind, writes aripaev.ee</description>
			
			<pubDate>2010-02-23T10:02:31+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Saudi business delegation on visit in Estonia</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Saudi-business-delegation-on-visit-in-Estonia</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Saudi-business-delegation-on-visit-in-Estonia</guid>
			<description>BNS - A high-level Saudi business delegation led by Sheikh Saied Nasser Al-Badawi is visiting Estonia from Wednesday to Saturday. 
Saudi Arabia may be interested in the Estonian wood sector, food sector, and IT and communications sector, said Ulari Alamets, board chairman of Enterprise Estonia.</description>
			
			<pubDate>2010-02-23T09:38:56+02:00</pubDate>
			
		</item>
		
		<item>
			<title>SEB: Estonian economy to grow 2 pct this year</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/SEB-Estonian-economy-to-grow-2-pct-this-year</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/SEB-Estonian-economy-to-grow-2-pct-this-year</guid>
			<description>BNS - If in the fall SEB Pank held out a forecast of 0.3 percent decline in Estonia's gross domestic product (GDP) for 2010, then in an estimate published on Tuesday the bank predicts 2 percent growth for the economy instead.</description>
			
			<pubDate>2010-02-23T09:37:23+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Enterprise Europe helps to track down export partners</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Enterprise-Europe-helps-to-track-down-export-partners</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Enterprise-Europe-helps-to-track-down-export-partners</guid>
			<description>Enterprise Estonia has launched a web platform Tradewithestonia.com and invites to join the network. Traidewithestonia.com partnership and database usage is free of charge and opened for everyone.</description>
			
			<pubDate>2010-02-02T14:21:08+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Enterprise Estonia’s new online interface</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Enterprise-Estonia-s-new-online-interface</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Enterprise-Estonia-s-new-online-interface</guid>
			<description>As of 1 January, the website is home to Enterprise Estonia's online environment - a Web-based information channel between clients and Enterprise Estonia aimed at making communications more rapid and convenient.</description>
			
			<pubDate>2010-01-19T10:15:38+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Guide to doing business and investing in Estonia</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Guide-to-doing-business-and-investing-in-Estonia</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Guide-to-doing-business-and-investing-in-Estonia</guid>
			<description>PricewaterhouseCoopers welcomes the opportunity through this Guide to provide relevant information for doing business and investing in Estonia.</description>
			
			<pubDate>2010-01-14T14:25:48+02:00</pubDate>
			
		</item>
		
		<item>
			<title>The Estonian Chamber of Commerce and Industry has produced a book entitled Leading Brands of Estonia</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/The-Estonian-Chamber-of-Commerce-and-Industry-has-produced-a-book-entitled-Leading-Brands-of-Estonia</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/The-Estonian-Chamber-of-Commerce-and-Industry-has-produced-a-book-entitled-Leading-Brands-of-Estonia</guid>
			<description>The Estonian Chamber of Commerce and Industry has produced a book entitled Leading Brands of Estonia.</description>
			
			<pubDate>2010-01-14T14:22:38+02:00</pubDate>
			
		</item>
		
		<item>
			<title>IMF: Estonia can accede to euro at present exchange rate in 2011</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/IMF-Estonia-can-accede-to-euro-at-present-exchange-rate-in-2011</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/IMF-Estonia-can-accede-to-euro-at-present-exchange-rate-in-2011</guid>
			<description>BNS - The International Monetary Fund (IMF) Friday said that Estonia's 2011 euro adoption plans appeared in reach at the existing exchange rate, Reuters reported.</description>
			
			<pubDate>2010-01-12T15:02:07+02:00</pubDate>
			
		</item>
		
		<item>
			<title>EU's Rehn: Estonia close to joining euro zone</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/EU-s-Rehn-Estonia-close-to-joining-euro-zone</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/EU-s-Rehn-Estonia-close-to-joining-euro-zone</guid>
			<description>Estonia is likely to be the next country to join the euro zone, the nominee to be the European Union's next monetary chief said on Monday (January 11), boosting the country's hopes of adopting the single currency in 2011.</description>
			
			<pubDate>2010-01-12T14:58:02+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Second newsletter issued in the frame of the project „Creative Metropoles“</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Second-newsletter-issued-in-the-frame-of-the-project-Creative-Metropoles</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Second-newsletter-issued-in-the-frame-of-the-project-Creative-Metropoles</guid>
			<description>Eleven capital and metropolitan cities of Europe have joined their forces to further foster the development of their creative sectors.</description>
			
			<pubDate>2009-12-28T17:01:31+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Economic policy statement of Eesti Pank</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Economic-policy-statement-of-Eesti-Pank</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Economic-policy-statement-of-Eesti-Pank</guid>
			<description>Risks to financial stability have eased.
The pace of the economic downturn in Estonia has been slowing since the second quarter, as expected. At the same time, the value of goods and services exports has remained at the level that formed after the steep fall in global trade in November 2008. According to Eesti Pank's autumn forecast, Estonia's GDP will decline 14% in 2009.</description>
			
			<pubDate>2009-12-15T14:07:06+02:00</pubDate>
			
		</item>
		
		<item>
			<title>First newsletter issued in the frame of the project „Creative Metropoles“</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/First-newsletter-issued-in-the-frame-of-the-project-Creative-Metropoles-2</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/First-newsletter-issued-in-the-frame-of-the-project-Creative-Metropoles-2</guid>
			<description>Eleven capital and metropolitan cities of Europe have joined their forces to further foster the development of their creative sectors.</description>
			
			<pubDate>2009-12-10T15:16:56+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonia met inflation criteria for euro in November</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/C-bank,-FinMin-Estonia-met-inflation-criteria-for-euro-in-November</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/C-bank,-FinMin-Estonia-met-inflation-criteria-for-euro-in-November</guid>
			<description>Estonia met the inflation criterion for euro entry in November and is on the road to adopting the currency by 2011, the central bank said.</description>
			
			<pubDate>2009-12-07T14:56:26+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Publication „Top Estonian Enterprises 2009“</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Publication-Top-Estonian-Enterprises-2009</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Publication-Top-Estonian-Enterprises-2009</guid>
			<description>In 2008 almost 45 000 companies which declared the total sales of 863 billion kroons operated actively in Estonia. This is some tens of billion less than at the top period of economic growth in 2007. The end of the local economic cycle in autumn 2008 matched very uncomfortably with the global financial crisis and the success opportunities of the Estonian companies and the competitiveness were put to test.</description>
			
			<pubDate>2009-12-01T10:19:01+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Enterprise Estonia export support now totals 260 million kroons</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Enterprise-Estonia-export-support-now-totals-260-million-kroons</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Enterprise-Estonia-export-support-now-totals-260-million-kroons</guid>
			<description>Since last spring, Enterprise Estonia has provided approximately 260 million kroons in support for 265 projects in the export sector in order to increase the competitiveness of Estonian companies in international markets.</description>
			
			<pubDate>2009-11-25T09:23:35+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Port of Tallinn visited by record number of cruise passengers</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/Port-of-Tallinn-visited-by-record-number-of-cruise-passengers</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/Port-of-Tallinn-visited-by-record-number-of-cruise-passengers</guid>
			<description>There were 416,000 cruise passengers visiting Tallinn this year which is over 10% more than a year earlier, writes aripaev.ee</description>
			
			<pubDate>2009-11-25T09:14:40+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Times selects Tallinn as one of Europe's best Christmas markets</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28517</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28517</guid>
			<description>Tallinn featured prominently in the Times overview of the best places to buy gifts and enjoy the lights at a traditional festive market.</description>
			
			<pubDate>2009-11-19T11:27:01+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Moody’s: Estonia’s reaction to crisis is impressive</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28515</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28515</guid>
			<description>Rating agency the Moody’s praised Estonia for efforts made to balance the state budget and noted that implementing the euro will help disperse the risks in the Estonian economy, ERR/LETA news portal reports.</description>
			
			<pubDate>2009-11-19T11:23:39+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Sustainability of Estonian economy one of the best in EU</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28514</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28514</guid>
			<description>BNS - A sustainability analysis of the EU public sector shows that Estonia's risks in the sphere are small and the adjustments needed to ensure sustainability are some of the smallest in the European Union (EU).</description>
			
			<pubDate>2009-11-19T11:05:22+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Economic Outlook - After winter comes spring</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28507</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28507</guid>
			<description>For the first time since World War II all the major economies in the world have slid into recession at largely the same time. The global recession will set the scene for the first half year of 2009, but Nordea’s economists see light at the end of the tunnel.</description>
			
			<pubDate>2009-11-19T09:58:00+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Newsletter subscription</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28506</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28506</guid>
			<description>If you would like to receive more information about the business environment of Tallinn, about business trainings, seminars etc, please subscribe to the newsletter, which will be issued twice a month.</description>
			
			<pubDate>2009-11-19T09:45:58+02:00</pubDate>
			
		</item>
		
		<item>
			<title>How Does Startup Funding Work in Finland?</title>
			<link>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28466</link>
			<guid>http://www.tallinn.ee/eng/ettevotjale/uudised?id=28466</guid>
			<description>Connect Estonia Afternoon Session</description>
			
			<pubDate>2009-11-17T10:09:34+02:00</pubDate>
			
		</item>
		
	</channel>
	
</rss>