<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	
	<channel>
		<title>Tallinn news</title>
		<link>http://www.tallinn.ee/eng/uudised</link>
		<description>Tallinn news</description>
		
		<item>
			<title>Tallinn - Capital of European Law 2012</title>
			<link>http://www.tallinn.ee/eng/Tallinn-Capital-of-European-Law-2012</link>
			<guid>http://www.tallinn.ee/eng/Tallinn-Capital-of-European-Law-2012</guid>
			<description>In Europe, it has become a custom to designate European Capitals of Culture, an honour that has been bestowed on Estonia’s capital Tallinn for 2011. Inspired by this tradition, Tallinn will be known as the Capital of European Law in the year 2012, when it will host one of the most distinguished EU law conferences, the XXV FIDE Congress.</description>
			
			<pubDate>2012-02-06T17:49:39+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonia: The muted revival of a Baltic tiger</title>
			<link>http://www.tallinn.ee/eng/Estonia-The-muted-revival-of-a-Baltic-tiger</link>
			<guid>http://www.tallinn.ee/eng/Estonia-The-muted-revival-of-a-Baltic-tiger</guid>
			<description>Most European leaders would be delighted if their economy was growing as fast as Estonia's.
The small Baltic state's economy is forecast to have grown by 8% during 2011, according to the EU's official statistics body. That's more than five times faster growth than the European Union as a whole.</description>
			
			<pubDate>2012-01-31T09:54:55+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonia Climbs to 3rd in Press Freedom Index</title>
			<link>http://www.tallinn.ee/eng/Estonia-Climbs-to-3rd-in-Press-Freedom-Index</link>
			<guid>http://www.tallinn.ee/eng/Estonia-Climbs-to-3rd-in-Press-Freedom-Index</guid>
			<description>Estonia, together with Netherlands, placed third in the 2011 Reporters Without Borders Press Freedom Index published January 25.</description>
			
			<pubDate>2012-01-25T15:48:45+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonia had the opportunity to speak on the topic of business innovation at the Astronautical Congress</title>
			<link>http://www.tallinn.ee/eng/Estonia-had-the-opportunity-to-speak-on-the-topic-of-business-innovation-at-the-Astronautical-Congress</link>
			<guid>http://www.tallinn.ee/eng/Estonia-had-the-opportunity-to-speak-on-the-topic-of-business-innovation-at-the-Astronautical-Congress</guid>
			<description>The annual key event of the space sector, the International Astronautical Congress, was held in Cape Town, South Africa. Estonia was represented at the conference by a two-member delegation from Enterprise Estonia. Enterprise Estonia has been a full member of the IAF, which organises the congress, since 2009.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Willing to find business partners in France?</title>
			<link>http://www.tallinn.ee/eng/Willing-to-find-business-partners-in-France</link>
			<guid>http://www.tallinn.ee/eng/Willing-to-find-business-partners-in-France</guid>
			<description>The Chamber of Commerce and Industry of Estonia is involved in a new project in cooperation with the Estonian Honorary Consul in Lyon, France: a French – Estonian business club supported by a website. This is a great opportunity to present and promote your company! Indeed the website will gather the contacts of Estonian businesses willing to sell their products to France and be directly available online to potential French partners.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Linnavolikogu kehtestas noortelaagrite toetamise korra</title>
			<link>http://www.tallinn.ee/eng/Linnavolikogu-kehtestas-noortelaagrite-toetamise-korra</link>
			<guid>http://www.tallinn.ee/eng/Linnavolikogu-kehtestas-noortelaagrite-toetamise-korra</guid>
			<description>Tallinna linnavolikogu kehtestas linnaeelarves ettenähtud vahendite arvelt noortelaagrite toetamise tingimused ja korra.</description>
			
			<pubDate>2011-12-27T11:20:39+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn: We mean business</title>
			<link>http://www.tallinn.ee/eng/Tallinn-We-mean-business-5</link>
			<guid>http://www.tallinn.ee/eng/Tallinn-We-mean-business-5</guid>
			<description>This brochure is a promotional material providing an overview about Tallinn as a business centre. 

One can find information about Tallinn's historical background and life in Tallinn nowadays, Tallinn's advantages as a business city, facts about Tallinn and Estonia, technology achievements and the hottest investment sectors. Additionally there are relevant quotes by specialists on every page.</description>
			
			<pubDate>2011-12-06T11:15:50+02:00</pubDate>
			
		</item>
		
		<item>
			<title>S&amp;P Upgrades Estonia's Rating to AA</title>
			<link>http://www.tallinn.ee/eng/S-P-Upgrades-Estonia-s-Rating-to-AA</link>
			<guid>http://www.tallinn.ee/eng/S-P-Upgrades-Estonia-s-Rating-to-AA</guid>
			<description>On August 9, Standard &amp; Poor's raised Estonia's credit rating from A to AA-, a perceived nod to its stringent budgetary policies.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonian e-annual reporting voted best e-government solution of the world</title>
			<link>http://www.tallinn.ee/eng/Estonian-e-annual-reporting-voted-best-e-government-solution-of-the-world</link>
			<guid>http://www.tallinn.ee/eng/Estonian-e-annual-reporting-voted-best-e-government-solution-of-the-world</guid>
			<description>The e-annual reporting environment, created by the Estonian Centre of Registers and Information Systems for entrepreneurs to enable filing annual reports electronically, was voted the best solution of its category from among more than 460 projects at the global e-solution contest World Summit Award 2011.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>ERR: E-stonia Strikes Again, Wins 1st Place</title>
			<link>http://www.tallinn.ee/eng/ERR-E-stonia-Strikes-Again,-Wins-1st-Place</link>
			<guid>http://www.tallinn.ee/eng/ERR-E-stonia-Strikes-Again,-Wins-1st-Place</guid>
			<description>An Estonian-produced financial reports filing system won first place in the category of government services at the World Summit Award, an infotechnological innovations competition.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>ERR: PESA Offers Nest for Ideas to Reach Execution</title>
			<link>http://www.tallinn.ee/eng/ERR-PESA-Offers-Nest-for-Ideas-to-Reach-Execution</link>
			<guid>http://www.tallinn.ee/eng/ERR-PESA-Offers-Nest-for-Ideas-to-Reach-Execution</guid>
			<description>A creative industries clearinghouse is calling on other companies in the field to join what they say will be the country's first virtual experimental development environment, called PESA.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>ERR: Parliament Approves 1% Income Tax Cut</title>
			<link>http://www.tallinn.ee/eng/ERR-Parliament-Approves-1-Income-Tax-Cut</link>
			<guid>http://www.tallinn.ee/eng/ERR-Parliament-Approves-1-Income-Tax-Cut</guid>
			<description>On June 16, Parliament passed a measure that will cut the nation's flat income tax rate from its current 21 percent to 20 percent starting from 2015.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>ERR: Procurement for Electric Car Chargers Launched</title>
			<link>http://www.tallinn.ee/eng/ERR-Procurement-for-Electric-Car-Chargers-Launched</link>
			<guid>http://www.tallinn.ee/eng/ERR-Procurement-for-Electric-Car-Chargers-Launched</guid>
			<description>A public procurement was declared by the state's credit fund KredEx for constructing the planned nationwide network of electric car charging stations.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn. Facts &amp; Figures 2011</title>
			<link>http://www.tallinn.ee/eng/Tallinn.-Facts-Figures-2011</link>
			<guid>http://www.tallinn.ee/eng/Tallinn.-Facts-Figures-2011</guid>
			<description>This folder gives a substantial overview of important information using diagrams and figures to characterize the city of Tallinn. One can find information about population, labour market, economy, culture, social scope, environment, transportation and communication of Tallinn. The folder also gives an overview of the budget and investments of the city.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonia introduces itself to the world as an electric vehicle network developer</title>
			<link>http://www.tallinn.ee/eng/Estonia-introduces-itself-to-the-world-as-an-electric-vehicle-network-developer</link>
			<guid>http://www.tallinn.ee/eng/Estonia-introduces-itself-to-the-world-as-an-electric-vehicle-network-developer</guid>
			<description>Enterprise Estonia runs an English language seminar &quot;The Challenges of Electromobility in the Nordic Countries&quot;, to be held on 1 June at 3 P.M., at the Sokos Hotel Viru, in Tallinn. The aim of this seminar is to attract interest by foreign undertakings towards Estonia's developments in the field of electric vehicles.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Loov Eesti (Creative Estonia) publishes a brochure about creative industries in Estonia</title>
			<link>http://www.tallinn.ee/eng/Loov-Eesti-Creative-Estonia-publishes-a-brochure-about-creative-industries-in-Estonia</link>
			<guid>http://www.tallinn.ee/eng/Loov-Eesti-Creative-Estonia-publishes-a-brochure-about-creative-industries-in-Estonia</guid>
			<description>Loov Eesti has published the brochure “Creative Industries in Estonia”, which is an overview, in English, of the current situation of creative industries in Estonia.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>S&amp;P: Estonia Is on a Roll</title>
			<link>http://www.tallinn.ee/eng/S-P-Estonia-Is-on-a-Roll</link>
			<guid>http://www.tallinn.ee/eng/S-P-Estonia-Is-on-a-Roll</guid>
			<description>ERR - Credit rating agency Standard &amp; Poor's (S&amp;P) raised Estonia's outlook to positive.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Survey: Estonia is a country with high Internet freedom</title>
			<link>http://www.tallinn.ee/eng/Survey-Estonia-is-a-country-with-high-Internet-freedom</link>
			<guid>http://www.tallinn.ee/eng/Survey-Estonia-is-a-country-with-high-Internet-freedom</guid>
			<description>According to US-based organisation Freedom House, Estonia has taken the first place on Internet freedom among the countries studied, the last is Iran.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>May 26-27, 2011, II International Conference Cities For All - Tallinn For All. Mobility</title>
			<link>http://www.tallinn.ee/eng/May-26-27,-2011,-II-International-Conference-Cities-For-All-Tallinn-For-All.-Mobility</link>
			<guid>http://www.tallinn.ee/eng/May-26-27,-2011,-II-International-Conference-Cities-For-All-Tallinn-For-All.-Mobility</guid>
			<description>On 27 May 2011, Tallinn will host the 2nd international conference &quot;Cities For All – Tallinn For All’, where the participants will be discussing mobility related issues, review reasons behind the success or failure of mobility projects in various countries, and discuss the social, economic and environmental impact connected with it.The speakers come from England, Finland, Austria, and France.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Mobile Monday Estonia and Estonian companies visit St. Petersburg, Russia, 27.03-29.03</title>
			<link>http://www.tallinn.ee/eng/Mobile-Monday-Estonia-and-Estonian-companies-visit-St.-Petersburg,-Russia,-27.03-29.03</link>
			<guid>http://www.tallinn.ee/eng/Mobile-Monday-Estonia-and-Estonian-companies-visit-St.-Petersburg,-Russia,-27.03-29.03</guid>
			<description>A delegation of Estonian ICT representatives from different successful IT companies are visiting St. Petersburg, Russia to present our success stories, share ideas, network and why not, make some new ventures plans with our neighboring partners.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Baltic Sea Region - Investor’s Guide</title>
			<link>http://www.tallinn.ee/eng/Baltic-Sea-Region-Investor-s-Guide</link>
			<guid>http://www.tallinn.ee/eng/Baltic-Sea-Region-Investor-s-Guide</guid>
			<description>The Baltic Sea Region (BSR) Investor’s Guide introduces and highlights business and investment opportunities in the Baltic Sea Region,</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Selgus uue sotsiaalmajutusüksuse projekteerija</title>
			<link>http://www.tallinn.ee/eng/Selgus-uue-sotsiaalmajutusuksuse-projekteerija</link>
			<guid>http://www.tallinn.ee/eng/Selgus-uue-sotsiaalmajutusuksuse-projekteerija</guid>
			<description>Varre tn 7 sotsiaalmajutusüksuse parima ideelahenduse konkursi võitis töö märgusõnaga „Umbrella“.</description>
			
			<pubDate>2011-12-27T11:20:39+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Hopneri maja ootab huvilisi lahtiste uste päevale</title>
			<link>http://www.tallinn.ee/eng/Hopneri-maja-ootab-huvilisi-lahtiste-uste-paevale</link>
			<guid>http://www.tallinn.ee/eng/Hopneri-maja-ootab-huvilisi-lahtiste-uste-paevale</guid>
			<description>Täna algusega 12.00 korraldab Tallinna Kesklinna Valitsus vastrenoveeritud saaliosaga Hopneri majas lahtiste uste päeva. Raekoja plats 18 asuvat maja tunti seni Matkamajana, edaspidi hakkab keskaegne hoone kandma selle kunagise omaniku kaupmees Johan Hopneri järgi Hopneri maja nime.</description>
			
			<pubDate>2011-12-27T11:20:39+02:00</pubDate>
			
		</item>
		
		<item>
			<title>Ryanair makes first flight to Tallinn</title>
			<link>http://www.tallinn.ee/eng/Ryanair-makes-first-flight-to-Tallinn</link>
			<guid>http://www.tallinn.ee/eng/Ryanair-makes-first-flight-to-Tallinn</guid>
			<description>One of the world's leading airlines Ryanair made its first flight to Tallinn today. Five of the seven originally announced routes (Dublin, Dusseldorf-Weeze, Milan-Bergamo, Oslo-Rygge and Stockholm Skavsta) will start operating to/from Tallinn this week. Two more routes to London Luton and Edinburgh will commence in January 2011.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn's new media analysis reveals interesting results</title>
			<link>http://www.tallinn.ee/eng/Tallinn-s-new-media-analysis-reveals-interesting-results</link>
			<guid>http://www.tallinn.ee/eng/Tallinn-s-new-media-analysis-reveals-interesting-results</guid>
			<description>On Friday, 3 December a presentation of a comparative media analyis on the management of the city of Tallinn took place in the Press Center of the City of Tallinn(SOLARIS, Estonia avenue 9, 4. floor).</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Brilliantly Birmingham welcomes</title>
			<link>http://www.tallinn.ee/eng/BRILLIANTLY-BIRMINGHAM-WELCOMES</link>
			<guid>http://www.tallinn.ee/eng/BRILLIANTLY-BIRMINGHAM-WELCOMES</guid>
			<description>As a long-established festival of contemporary jewellery design, Brilliantly Birmingham continues to support new and emerging designer-makers. This year marks the 11th annual festival and sees a collaboration with artists from the Tallinn Creative Incubator and Creative Metropoles project, all the way from Estonia.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn Recognised the Best Entrepreneurs</title>
			<link>http://www.tallinn.ee/eng/Tallinn-Recognised-the-Best-Entrepreneurs</link>
			<guid>http://www.tallinn.ee/eng/Tallinn-Recognised-the-Best-Entrepreneurs</guid>
			<description>On the Tallinn Entrepreneurship Day on 7 October, Chairman of the Tallinn City Council Mr Toomas Vitsut and Deputy Mayor Ms Eha Võrk announced entrepreneurship competition winners in six main categories.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Logistics cluster to promote Estonia's opportunities in China, Vietnam</title>
			<link>http://www.tallinn.ee/eng/Logistics-cluster-to-promote-Estonia-s-opportunities-in-China,-Vietnam</link>
			<guid>http://www.tallinn.ee/eng/Logistics-cluster-to-promote-Estonia-s-opportunities-in-China,-Vietnam</guid>
			<description>BNS - Eesti Logistikaklaster (Estonian Logistics Cluster), a cooperation program of logistics companies, higher schools and specialist associations is now promoting Estonia's logistic location and competition advantages in several cities in China and Vietnam.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn hosted the MobileMonday Global Summit 2010</title>
			<link>http://www.tallinn.ee/eng/Tallinn-hosted-the-MobileMonday-Global-Summit-2010</link>
			<guid>http://www.tallinn.ee/eng/Tallinn-hosted-the-MobileMonday-Global-Summit-2010</guid>
			<description>The MobileMonday Global Summit 2010, held in Helsinki and Tallinn, brought together the cream of the mobile industry.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>The City of Tallinn Participates in an International Collaborative Research &amp; Manufacturing Project</title>
			<link>http://www.tallinn.ee/eng/The-City-of-Tallinn-Participates-in-an-International-Collaborative-Research-Manufacturing-Project</link>
			<guid>http://www.tallinn.ee/eng/The-City-of-Tallinn-Participates-in-an-International-Collaborative-Research-Manufacturing-Project</guid>
			<description>The City of Tallinn participates in an international collaborative project which focuses on the promotion of contemporary cooperation formats between research and manufacturing. The name of the international project, financed from the INTERREG IVA programme, is “INNOREG – development of innovative business structures for improved competitiveness”.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn. Facts &amp; Figures 2010</title>
			<link>http://www.tallinn.ee/eng/Tallinn.-Facts-Figures-2010-2</link>
			<guid>http://www.tallinn.ee/eng/Tallinn.-Facts-Figures-2010-2</guid>
			<description>This folder gives a substantial overview of important information using diagrams and figures to characterize the city of Tallinn. 
One can find information about population, labour market, economy, culture, social scope, environment, transportation and communication of Tallinn. The folder also gives an overview of the budget and investments of the city.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>“Creative Metropoles”, a network of creative cities visited Tallinn</title>
			<link>http://www.tallinn.ee/eng/Creative-Metropoles-,-a-network-of-creative-cities-visited-Tallinn</link>
			<guid>http://www.tallinn.ee/eng/Creative-Metropoles-,-a-network-of-creative-cities-visited-Tallinn</guid>
			<description>Approximately 60 international developers and entrepreneurs of the creative industry from 11 European cities visited Tallinn on 8-10 September within the framework of the international INTERREG IVC project “Creative Metropoles”. This was a 3-day programme developed especially for the visitors, which included official meetings, an international creative seminar, contact event for companies as well as a number of visits to the creative centres.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>State portal eesti.ee offers renewed environment for European entrepreneurs</title>
			<link>http://www.tallinn.ee/eng/Eesti.ee-offers-renewed-environment-for-European-entrepreneurs</link>
			<guid>http://www.tallinn.ee/eng/Eesti.ee-offers-renewed-environment-for-European-entrepreneurs</guid>
			<description>Since August, the State Portal, eesti.ee, has been offering a more extensive and comprehensive environment in English for the entrepreneurs of the European Union.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>New round of applications for regional industrial development projects now open</title>
			<link>http://www.tallinn.ee/eng/New-round-of-applications-for-regional-industrial-development-projects-now-open</link>
			<guid>http://www.tallinn.ee/eng/New-round-of-applications-for-regional-industrial-development-projects-now-open</guid>
			<description>On 1st September, following the suggestion of the Regional Minister of the Republic of Estonia, Enterprise Estonia opened a new round of applications for projects aiming to improve the competitiveness of regions outside larger cities. Applications can be submitted for three months and the projects selected will be financed by the European Regional Development Fund.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Largest cluster project in Estonia given almost 13 million EEK in support</title>
			<link>http://www.tallinn.ee/eng/Largest-cluster-project-in-Estonia-given-almost-13-million-EEK-in-support</link>
			<guid>http://www.tallinn.ee/eng/Largest-cluster-project-in-Estonia-given-almost-13-million-EEK-in-support</guid>
			<description>On 1st September, Enterprise Estonia decided to allocate 12.8 million Estonian kroons to a logistics cluster that unites Estonian transportation and logistics companies specialising in jointly marketing the location of Estonia on foreign markets, as they hope to increase their export turnover by almost 30% within the next five years.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Creative Metropoles invite to Presentation at the Brussells Open Days 2010</title>
			<link>http://www.tallinn.ee/eng/Creative-Metropoles-invite-to-Presentation-at-the-Brussells-Open-Days-2010-2</link>
			<guid>http://www.tallinn.ee/eng/Creative-Metropoles-invite-to-Presentation-at-the-Brussells-Open-Days-2010-2</guid>
			<description>The Creative Metropoles, an INTERREG IVC programme project, uniting 11 European metropolitan cities and initiated in 2007 by the Baltic Metropoles Network, will host a presentation of the Project and best practices of creative industry support systems and innovative ideas realized in European metroples during the 8th Brussels Open Days 2010.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>&quot;Baltic-China Annual Business Conference&quot;</title>
			<link>http://www.tallinn.ee/eng/Baltic-China-Annual-Business-Conference-.</link>
			<guid>http://www.tallinn.ee/eng/Baltic-China-Annual-Business-Conference-.</guid>
			<description>The conference will be held in 12th of June at Dorpat Hotel Conference Center.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Tallinn among the seven most intelligent communities again</title>
			<link>http://www.tallinn.ee/eng/Tallinn-among-the-seven-most-intelligent-communities-again</link>
			<guid>http://www.tallinn.ee/eng/Tallinn-among-the-seven-most-intelligent-communities-again</guid>
			<description>Tallinn was chosen as one of the seven most intelligent communities in the world for the fourth year in a row.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>European Commission recommends Estonia for eurozone</title>
			<link>http://www.tallinn.ee/eng/European-Commission-recommends-Estonia-for-eurozone</link>
			<guid>http://www.tallinn.ee/eng/European-Commission-recommends-Estonia-for-eurozone</guid>
			<description>BNS: The European Commission evaluated Estonia's readiness for accession to the eurozone and made a proposal for the country to be admitted to the eurozone in 2011.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Registration Open for Technology Conference in Tallinn</title>
			<link>http://www.tallinn.ee/eng/Registration-Open-for-Technology-Conference-in-Tallinn</link>
			<guid>http://www.tallinn.ee/eng/Registration-Open-for-Technology-Conference-in-Tallinn</guid>
			<description>The International Technology Law Association in collaboration with Enterprise Estonia presents the Third Annual ItechLaw Conference in Tallinn, Estonia. The event &quot;Preparing the Technology Company for Breakout: Challenges and Tools for the Nordic Region&quot;, is taking place May 31 - June 1.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>State portal eesti.ee to open new section for businesses</title>
			<link>http://www.tallinn.ee/eng/State-portal-eesti.ee-to-open-new-section-for-businesses</link>
			<guid>http://www.tallinn.ee/eng/State-portal-eesti.ee-to-open-new-section-for-businesses</guid>
			<description>The state portal eesti.ee updated its common web environment for businesses, which now offers its users clear and exhaustive information on how to set up a business and what already operating businesses should know.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>EKI: exports and external factors are key</title>
			<link>http://www.tallinn.ee/eng/EKI-exports-and-external-factors-are-key</link>
			<guid>http://www.tallinn.ee/eng/EKI-exports-and-external-factors-are-key</guid>
			<description>Most experts interviewed by Estonian Institute of Economic Research (EKI) expect the economic situation to improve in six months, mainly as a result of exports and favourable external conditions, writes aripaev.ee</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>The most ambitious innovation project in Estonia</title>
			<link>http://www.tallinn.ee/eng/The-most-ambitious-innovation-project-in-Estonia</link>
			<guid>http://www.tallinn.ee/eng/The-most-ambitious-innovation-project-in-Estonia</guid>
			<description>Approximately 1.3 billion Estonian kroons from the European Regional Development Fund, EE (Enterprise Estonia), and Estonian enterprises will be invested into eight competence centres this year and over the next couple of years, resulting in new innovative products and services and an increase in the capabilities of researchers, stems and universities.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>“Let’s Do It!” is taking over the world</title>
			<link>http://www.tallinn.ee/eng/Let-s-Do-It-is-taking-over-the-world</link>
			<guid>http://www.tallinn.ee/eng/Let-s-Do-It-is-taking-over-the-world</guid>
			<description>On Saturday, tens of thousands of people in Portugal, including President Silva, came together to clean up Portugal’s rural areas. Similar events have taken place or are being planned in India and Brazil.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>European metropoles share experience of creative clusters</title>
			<link>http://www.tallinn.ee/eng/European-metropoles</link>
			<guid>http://www.tallinn.ee/eng/European-metropoles</guid>
			<description>Delegates from 11 European cities met in Stockholm’ s Culture House for the second exchange of experience in the frame of Creative Metropoles project, an EU Interreg IV C project. The conference aimed to raise awareness about the  impact and role of creative industries on economic development of cities and show best examples of cooperation between governments, municipalities and creative industries in European cities.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonian Society for the Protection of Animals organizes campaign “Sterilizing/castrating the cats“</title>
			<link>http://www.tallinn.ee/eng/Estonian-Society-for-the-Protection-of-Animals-organizes-campaign-Sterilizing-castrating-the-cats</link>
			<guid>http://www.tallinn.ee/eng/Estonian-Society-for-the-Protection-of-Animals-organizes-campaign-Sterilizing-castrating-the-cats</guid>
			<description>Estonian Society for the Protection of Animals along with many clinics and supporters organizes a campaign where pet owners can sterilize/castrate their cats with cheaper prizes. This campaign starts on March 15.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Your cat also?</title>
			<link>http://www.tallinn.ee/eng/Your-cat-also-2</link>
			<guid>http://www.tallinn.ee/eng/Your-cat-also-2</guid>
			<description>Last year the animal shelters sent over 20 tons of pets to the Väike-Maarja animal waste management factory. Bargain for cat body mass, then there were thousands of pets who were perish because of heedlessness.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>EMT opened first 4G test network in Estonia</title>
			<link>http://www.tallinn.ee/eng/EMT-opened-first-4G-test-network-in-Estonia</link>
			<guid>http://www.tallinn.ee/eng/EMT-opened-first-4G-test-network-in-Estonia</guid>
			<description>On Thursday 25th February, The EMT network switched on the 4G data communication connection of the new mobile communication generation, and the first test network in Estonia was opened for use.

“The functioning of the 4G or the fourth generation super-high-speed mobile data communication in the test network will bring the 4G commercial network within the reach of Estonian mobile communication customers,” said Valdo Kalm, Chairman of the Management Board of EMT. “As far as we know, this is the first time such a test network has been opened in Eastern Europe and EMT is also among the global pioneers in the field.”</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Yoga rises from the ashes: watch out, India, USA, and the United Arab Emirates!</title>
			<link>http://www.tallinn.ee/eng/Yoga-rises-from-the-ashes-watch-out,-India,-USA,-and-the-United-Arab-Emirates</link>
			<guid>http://www.tallinn.ee/eng/Yoga-rises-from-the-ashes-watch-out,-India,-USA,-and-the-United-Arab-Emirates</guid>
			<description>This year, technology company Yoga is building so-called sample intelligent offices in San Jose, Mumbai and Abu Dhabi. The former head of Hansabank, Indrek Neivelt, recently joined the reborn company</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Estonia's Eesti Energia, French CNIM group to sign agreement on waste-to-energy unit</title>
			<link>http://www.tallinn.ee/eng/Estonia-s-Eesti-Energia,-French-CNIM-group-to-sign-agreement-on-waste-to-energy-unit</link>
			<guid>http://www.tallinn.ee/eng/Estonia-s-Eesti-Energia,-French-CNIM-group-to-sign-agreement-on-waste-to-energy-unit</guid>
			<description>BNS - The Estonian state owned energy group Eesti Energia is about to sign an agreement with the French industrial group CNIM on Thursday on building a waste incineration unit at the Iru cogeneration plant just outside Tallinn.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Economy expanded 2.5% for first time in eight quarters</title>
			<link>http://www.tallinn.ee/eng/Economy-expanded-2.5-for-first-time-in-eight-quarters</link>
			<guid>http://www.tallinn.ee/eng/Economy-expanded-2.5-for-first-time-in-eight-quarters</guid>
			<description>Gross domestic product rose a seasonally adjusted 2.5 percent in the fourth quarter from third quarter, Statistics Office said today. Output shrank a revised 9.5 percent from a year earlier, compared with a preliminary estimate of a 9.4 percent slump. The economy shrank an annual 14.1 percent last year, the statistics office said.</description>
			
			<pubDate>2011-10-28T15:26:52+03:00</pubDate>
			
		</item>
		
		<item>
			<title>Fits.me made it to the list as having the biggest business potential solution in  Europe</title>
