Tallinna arvudes 2000 - transport
Tallinna Sadam
Port of Tallinn
| 1999 | 2000 |
|
Reisijate arv (tuh) | 5 967,6 | 6 019,7 | Number of passengers (thous) |
- liinireisijad | 5 198,2 | 5 250,2 | - line passengers |
- kruiisireisijad | 769,4 | 769,5 | - cruise passengers |
Laevade külastuste arv | 9 893 | 10 383 | Number of vessels visits |
- kaubalaevad | 3 937 | 4 139 | - cargo vessels |
- reisilaevad | 5 956 | 6 244 | - passengers vessels |
Konteinerveosed | 62 535 | 76 692 | Container cargo |
Kaubakäive (tuh tonni) | 26 450,0 | 29 341,9 | Turnover of goods (thous tons) |
sealhulgas |
|
| including |
- puistlast | 4 245,4 | 3 423,9 | - dry bulk |
- segalast | 3 563,2 | 3 185,1 | - break bulk |
- ro-ro kaubad | 3 333,0 | 4 053,8 | - wheeled |
- konteinerid | 628,9 | 755,0 | - containerised |
- vedellast | 14 507,9 | 17 812,3 | - liquid bulk |
- mitte-mereline | 171,6 | 111,8 | - non-marine |
Tallinna Sadam
Port of Tallinn
Mootorsõidukite arv
Motor vehicles
| 01.01.1991 | 01.01.1998 | 01.01.1999 | 01.01.2000 | 01.01.2001 |
|
Sõiduautod | 240 912 | 427 678 | 450 954 | 458 700 | 463 883 | Passenger cars |
- neist Tallinnas | 78 077 | 154 604 | 159 429 | 158 650 | 159 366 | - of which in Tallinn |
Autobussid | 7 943 | 6 457 | 6 306 | 6 196 | 6 059 | Buses |
- neist Tallinnas | 2 120 | 1 860 | 1 787 | 1 760 | 1 739 | - of which in Tallinn |
Veoautod ja eriautod | 67 688 | 76 605 | 80 617 | 81 030 | 82 119 | Lorries and special vehicles |
- neist Tallinnas | 13 086 | 21 196 | 22 911 | 23 343 | 23 222 | - of which in Tallinn |
Mootorrattad | 105 728 | 5 337 | 6 118 | 6 699 | 6 703 | Motor-cycles |
- neist Tallinnas | 7 550 | 894 | 1 054 | 1 208 | 1 230 | - of which in Tallinn |
Sõiduautosid 1000 elaniku kohta |
|
|
|
|
| Number of passenger cars per 1000 inhabitants |
Eestis | 153 | 294 | 312 | 319 | 339 | in Estonia |
Tallinnas | 164 | 372 | 387 | 388 | 398 | in Tallinn |
Kokku mootorsõidukeid 1000 elaniku kohta |
|
|
|
|
| Total number of motor vehic- les per 1000 inhabitants |
Eestis | 202 | 355 | 376 | 384 | 404 | in Estonia |
Tallinnas | 196 | 430 | 450 | 453 | 461 | in Tallinn |
ESA, Eesti Riiklik Autoregistrikeskus
Statistical Office Of Estonia, Estonian Motor Vehicle Registration Centre
Liiklusõnnetused
Traffic accidents
| Liiklusõnnetused | Hukkunuid | Vigastatuid |
| ||||
| Traffic accidents | Persons killed | Persons injured |
| ||||
| 1999 | 2000 | 1999 | 2000 | 1999 | 2000 |
| |
Eestis | 1 472 | 1 502 | 232 | 203 | 1 690 | 1 846 | In Estonia | |
Tallinnas | 418 | 408 | 23 | 24 | 444 | 455 | In Tallinn | |
Tallinna osakaal, % | 23,4 | 27,1 | 9,9 | 11,8 | 26,3 | 24,6 | Share of Tallinn % | |
Sealhulgas ebakainete sõidukijuhtide poolt põhjustatud liiklusõnnetused |
|
|
|
|
|
| Of which traffic accidents caused by drunken drivers | |
Eestis | 325 | 339 | 56 | 39 | 420 | 501 | In Estonia | |
Tallinnas | 29 | 32 | 3 | - | 36 | 46 | In Tallinn | |
Tallinna osakaal, % | 8,9 | 9,4 | 5,4 | - | 8,6 | 9,2 | Share of Tallinn, % |
ESA Kuukiri 12/00
Statistical Office of Estonia Monthly 12/00
Mootorsõidukite arv 1 000 elaniku kohta, 1980-2000
Motor vehicles per 1 000 persons, 1980-2000
Liiklusõnnetuste arv 10 000 elaniku kohta, 1993-2000
Traffic accidents per 10 000 persons, 1993-2000
ESA
Statistical Office of Estonia
Side ja postiteenused
Communication and postal services
| 2000 |
|
Telefonid |
| Telephones |
Põhitelefonide arv | 218 727 | Number of main telephones |
sealhulgas |
| including |
- abonentliine kokku | 195 208 | - total number of subscribers |
- eraklientuuri teenindavad | 161 753 | - serving private subscribers |
Taksofonide koguarv | 1 132 | Aggregate number of pay phones |
- kaarditaksofone | 1 132 | - pay phones operated by cards |
Post ja postiteenused |
| Post and postal service |
Postkontorite arv | 1 | Number of postoffices |
Sidejaoskondade arv | 24 | Number of subpostoffices |
Postiljonide arv | 210 | Number of postmen |
Kandepiirkondade arv | 191 | Number of postmen rounds |
Postkastide arv | 281 | Number of mailboxes |
Postipakid (väljasaadetav, tuh) | 34,9 | Postal packets (sent out, thous) |
Postimüügipakid (väljastatud) | 302,5 | Home shopping packets (delivered) |
Kättetoimetatud perioodilised väljaanded (tuh) | 4 888,2 | Delivered periodicals (thous) |
ESA
Statistical Office of Estonia